<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erika Grijalva</title>
	<atom:link href="http://erikagrijalva.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://erikagrijalva.com</link>
	<description>Graphic Design</description>
	<lastBuildDate>Mon, 20 May 2013 04:40:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>maps fun</title>
		<link>http://erikagrijalva.com/2011/08/17/maps-fun/</link>
		<comments>http://erikagrijalva.com/2011/08/17/maps-fun/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 23:50:17 +0000</pubDate>
		<dc:creator>baconegg</dc:creator>
				<category><![CDATA[clippings]]></category>

		<guid isPermaLink="false">http://erikagrijalva.com/?p=523</guid>
		<description><![CDATA[Looking at maps has a calming effect on me. Maybe it is being able to locate one self within an area, or it may be the composition created by the arrangement of streets and patches of land. I found an entertaining Google Earth puzzle published in The Atlantic. It turned out to be a very ...]]></description>
		<wfw:commentRss>http://erikagrijalva.com/2011/08/17/maps-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>smallest &amp; biggest stop-motion animations</title>
		<link>http://erikagrijalva.com/2011/08/04/smallest-biggest-stop-motion-animations/</link>
		<comments>http://erikagrijalva.com/2011/08/04/smallest-biggest-stop-motion-animations/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 23:06:13 +0000</pubDate>
		<dc:creator>baconegg</dc:creator>
				<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://erikagrijalva.com/?p=504</guid>
		<description><![CDATA[Mashable published what was confirmed to be the World&#8217;s Largest Stop-Motion Animation by the Guiness World Records. It is a spot commissioned by Nokia to promote the Nokia N8 smartphone and its 12 megapixel camera with a Carl Zeiss lens. Digging a bit more about the producers I found that Sumo Science is a duo ...]]></description>
		<wfw:commentRss>http://erikagrijalva.com/2011/08/04/smallest-biggest-stop-motion-animations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
